Product size chart
Size | waistline | Hips | Pants length | weight | |
S | 29 | 34 | 44 | 150g | |
M | 31 | 37 | 46 | 165g | |
L | 33 | 39 | 48 | 180g | |
Fabric: Seamless knit
Composition: 95% nylon + 5% spandex
Product size chart
Size | waistline | Hips | Pants length | weight | |
S | 29 | 34 | 44 | 150g | |
M | 31 | 37 | 46 | 165g | |
L | 33 | 39 | 48 | 180g | |
Fabric: Seamless knit
Composition: 95% nylon + 5% spandex